ABOUT THIS PRODUCT
Display for supermarkets.
- Digital thermostat
- 4 Height adjustable feet
- Static + ventilated condenser
- Boxes; baskets; greeds; dividers
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
IL IC 1500 | IL IC 2000 | IL IC 2500 | |
---|---|---|---|
Gross Volume (Liters) | 950 | 1267 | 1583 |
Net Volume(Liters) | 500 | 720 | 930 |
Net-Gross Weight (Kg) | 100 / 110 | 133 / 144 | 171 / 183 |
Baskets (Un) | Option | ||
Lock | No | ||
Defrost | Option | ||
Climate Class | 3 | ||
Temperature Range (ºC) | -18 | -23 1 | ||
Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | ||
Power (W) | 230 | 370 | 380 |
Current (A) | 1,90 | 2,00 | 2,40 |
Refrigerant | R290 | ||
Cooling Capacity (Kg / 24h [-18ºC] ) | 39 | ||
Exterior Dimensions (WxDxH - mm) | 1500 x 905 x 900 | 2000 x 905 x 900 | 2500 x 905 x 900 |
Interior Dimensions (WxDxH - mm) | 1367 x 765 x 560 | 1867 x 765 x 560 | 2367 x 765 x 560 |
Quantity 20' (Un) | 14 | 10 | 8 |
Quantity 40' HC (Un) | 44 | 32 | 26 |
Quantity TIR (Un) | 51 | 39 | 30 |
(1) Available for refrigeration temperatures (+5ºC)