ABOUT THIS PRODUCT
Upright cooler.
- Key lock (Option)
- 6 Wire shelves
- Ventilated cooling system
- Analog thermometer
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
ARV 320/4 PO1 / PV2 | |
---|---|
Gross Volume (Liters) | 402 |
Net Volume (Liters) | 421 |
Net-Gross Weight (Kg) | 115 / 119 |
Shelves (Un) | Yes |
Lock | Option |
Interior Lighting (LED) | Option |
Climate Class | SN / 4 |
Temperature Range (ºC) | 2 | 10 |
Voltage and Frequency (V / Hz) | 220-240V / 50 Hz |
Power (W) | 220 |
Current (A) | 1,90 |
Refrigerant | R290 |
Cooling Capacity (Kg / 24h [+6ºC] ) | 48 |
Exterior Dimensions (WxDxH - mm) | 620 x 680 x 1855 |
Interior Dimensions (WxDxH - mm) | 520 x 550 x 1650 |
Quantity 20' (Un) | 24 |
Quantity 40' HC (Un) | 48 |
Quantity TIR (Un) | 57 |
(1) Plain Door
(2) Glass Door