ABOUT THIS PRODUCT
Display for supermarkets.
- Space maximization
- Inside LED light
- Anti-condensation tempered glass
- Easy incorporation into product ranges IL IC + IL
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
| MSC 1500 | MSC 2000 | MSC 2500 | |
|---|---|---|---|
| Gross Volume (Liters) | 378 | 517 | 656 |
| Net Volume (Litros) | 569 | 787 | 1004 |
| Shelves | 2 | ||
| Digital Controller | Yes | ||
| Lighting | Led | ||
| Antifog Glasses | Yes | ||
| Defrost | Yes | ||
| Climate Class | 3L1/3MO | ||
| Temperature Range (ºC) | -18 | -23 / 0 | 8 | ||
| Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | ||
| Power (W) | 1150 | 1300 | 1450 |
| Current (A) | 7 | 7,5 | 8,5 |
| Refrigerant | R290 | ||
| Cooling Capacity (Kg / 24h [-18ºC] ) | 39 | ||
| Exterior Dimensions (WxDxH - mm) | 1500 x 650 x 1080 | 2000 x 650 x 1080 | 2500 x 650 x 1080 |
| Interior Dimensions (WxDxH - mm) | 1360 x 400 x 695 | 1860 x 400 x 695 | 2360 x 400 x 695 |



