ABOUT THIS PRODUCT
Upright cooler.
- Key lock (Option)
- Wire shelves
- Canopy with lighting (320/3)
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
ARV 160/3 PO1 / PV2 | ARV 320/3 PO1 / PV2 | |
---|---|---|
Gross Volume (Liters) | 160 | 375 |
Net Volume (Liters) | 140 | 330 |
Net-Gross Weight (Kg) | 57 / 61 | 110 / 114 |
Shelves | Yes | |
Lock | Option | |
Interior Lighting | Option | |
Exterior Lighting | No | Yes |
Climate Class | SN / 4 | |
Temperature Range (ºC) | 2 | 10 | |
Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | |
Power (W) | 126 | 290 |
Current (A) | 0,74 | 1,90 |
Refrigerant | R600a | R290 |
Cooling Capacity (Kg / 24h [+6ºC] ) | 48 | |
Exterior Dimensions (WxDxH - mm) | 620 x 680 x 915 | 660 x 630 x 1955 |
Interior Dimensions (WxDxH - mm) | 520 x 550 x 710 | 540 x 485 x 1335 |
Quantity 20' (Un) | 48 | 24 |
Quantity 40' HC (Un) | 96 | 48 |
Quantity TIR (Un) | 114 | 57 |
(1) Plain Door
(2) Glass Door