ABOUT THIS PRODUCT
Wine Cabinet.
- Winter system
- Key lock
- Mechanical/electronic control
- 1 Temperature zone
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
CVP 107 PV2 | CVP 145 PV2 | CVP 186 PV2 | |
---|---|---|---|
Gross Volume (Liters) | 244 | 374 | 500 |
Net Volume (Liters) | 209 | 317 | 432 |
Net-Gross Weight (Kg) | 52 / 57 | 65 / 72 | 72 / 78 |
Temperature Zones | 1 | ||
Adjustable Temperature (ºC) | 5 | 18 | ||
Nr of Bottles (Un) | 142 | 178 | 264 |
Shelves (Un) | 2 | 3 | 5 |
Sliding Shelves | Option | ||
Lock | Yes | ||
Door | Glass | ||
Leveling Feet | 2 | ||
castors | 2 | ||
Type of Control | Eletronic | ||
Interior Lighting | LED | ||
Winter System | Yes | ||
Anti Vibration System | Yes | ||
Refrigeration Type | Static | ||
Climate Class | SN | ||
Voltage and Frequency (V / Hz) | 220-240V / 50Hz | ||
Power (W) | 75 | ||
Current (A) | 0,27 | 0,29 | 0,32 |
Power Consumption (kWh / 24h) | 0,56 | 0,59 | 0,63 |
Energy Class | B | ||
Noise Level (db[A]) | 36 | 37 | 38 |
Refrigerant | R600a | ||
Exterior Dimensions (WxDxH - mm) | 620 x 710 x 1070 | 620 x 710 x 1450 | 620 x 710 x 1860 |
Package Dimensions (WxDxH - mm) | 690 x 780 x 1110 | 690 x 780 x 1490 | 690 x 780 x 1900 |
Quantity 20' (Un) | 46 | 23 | 23 |
Quantity 40' HC (Un) | 98 | 49 | 49 |
Quantity TIR (Un) | 110 | 55 | 55 |
(2) Glass Door