ABOUT THIS PRODUCT
Ice cream freezer - ABS Frame
- Opaque sliding grids
- Key lock (Option)
- Multi-directional castors for moving displacement
- Analog thermometer
Need help? Call us now!
If you have any doubts and need to contact our costumer service please use the channels displayed below:
(+351) 229 287 720
(+351) 229 287 729
geral@cofri.pt
TECHNICAL DETAILS
CHG 160 TO1 / TV2 | CHG 290 TO1 / TV2 | CHG 420 TO1 / TV2 | |
---|---|---|---|
Gross Volume (Liters) | 160 | 296 | 409 |
Net Volume (Liters) | 140 | 270 | 376 |
Net-Gross Weight (Kg) | 42 / 44 41 / 43 |
57 / 59 56 / 58 |
64 / 66 63 / 65 |
Baskets (Un) | Option | ||
Lock | Option | ||
Climate Class | 4 / SN | ||
Temperature Range (ºC) | -18 | -23 | ||
Voltage and Frequency (V / Hz) | 220-240V / 50 Hz | ||
Power (W) | 150 | 175 | 220 |
Current (A) | 1,20 | 1,30 | 1,50 |
Refrigerant | R290 | ||
Cooling Capacity (Kg / 24h [-18ºC] ) | 10 | 21 | 21 |
Exterior Dimensions (WxDxH - mm) | 620 x 620 x 920 | 1000 x 620 x 920 | 1260 x 620 x 920 |
Interior Dimensions (WxDxH - mm) | 495 x 495 x 680 | 875 x 495 x 680 | 1135 x 495 x 680 |
Quantity 20' (Un) | 48 | 30 | 24 |
Quantity 40' HC (Un) | 143 | 94 | 76 |
Quantity TIR (Un) | 171 | 114 | 90 |
(1) Solid Top
(2) Glass Top